| Photo | Internal ID | Address | Agent Link | Status | Yr | Ser# | Model | Color | Notes | Description |
 | 8147 | 450 Rimmon Hill Rd, Beacon Falls CT 06403-1525 - Naugatuck Valley County | 🏠 | Standing | - | - | M03 | - | | No longer has original roof and the exterior is sided. |
 | 8098 | 141 Fairview Dr, Berlin CT 06037-1404 - Capitol County | 🏠 | Standing | 1948 | - | M03 | Dove Gray | | Image from Google Maps. |
 | 4177 | 52 Mountain View Dr, Berlin CT 06037-2945 - Hartford County | 🏠 | Standing | 1949 | 00591 | M02 | Surf Blue | | An addition was built on this house. The second bedroom had closets removed and a new wall built shortening the room and creating a hallway in which a half bath was created. A third bedroom was added.... |
 | 4179 | 682 Toll Gate Rd, Berlin CT 06037-4011 - Hartford County | 🏠 | Standing | - | - | M02 | Dove Gray | Lustron Garage | Image from County site. |
 | 4178 | 96 Westview Ter, Berlin CT 06037-3158 - Hartford County | 🏠 | Standing | 1949 | - | M02 | - | Siding Added | Image from Zillow, back of house. Exterior siding. |
 | 8101 | 122 Doolittle Dr, Bethany CT 06524-3156 - New Haven County | 🏠 | Standing | 1949 | - | - | Dove Gray | | Image from County. |
 | 8146 | 33 Lakeside Circle, Bolton CT 06043 - Tolland County | 🏠 | Destroyed | - | - | - | - | | Address for this location was previously considered 24 Lakeside Circle but was resigned by the city. Google Earth shows demolition in Oct 2014. |
 | 4180 | 41 Barbara Rd, Bristol CT 06010-3806 - Hartford County | 🏠 | Standing | 1950 | - | M02 | - | Lustron Garage, Breezeway | Painted |
 | 8003 | | | Unknown | - | - | - | - | | |
 | 7896 | 9 Birch Rd, Canton CT 06019-2634 - Hartford County | 🏠 | Standing | 1950 | - | - | - | | Image from Zillow. |
 | 8113 | 89 Jinny Hill Road, Cheshire CT 06410 - New Haven County | | Destroyed | 1949 | - | - | - | | This home is listed in Hartford Courant newspaper May 15, 1949 article with four other Lustron homes being erected. Address for this location was previously 85 Jinny Hill Road. |
 | 4167 | 4 Cedar Ln, Cos Cob CT 06807-2612 - Fairfield County | 🏠 | Destroyed | - | - | M02 | Dove Gray | | Google Maps image taken in 2012. In 2015 different non Lustron house. Est RAZED year. |
 | 4168 | 159 Hoyt St, Darien CT 06820-3011 - Fairfield County | 🏠 | Standing | 1950 | - | M02 | Surf Blue | | Zillow image. |
 | 7864 | 8 Seagate Rd, Darien CT 06820 - Fairfield County | | Destroyed | 1949 | - | - | - | | |
 | 7855 | 239 Sport Hill Rd, Easton CT 06612-1833 - Fairfield County | 🏠 | Standing | 1949 | - | M02 | - | | No longer has original roof and the exterior is sided. |
 | 7854 | Jesse Lee Rd, Easton CT 06612 - Fairfield County | | Unknown | - | - | - | - | | |
 | 7231 | 175 Wakeman Rd, Fairfield CT 06824-5119 - Middlesex County | 🏠 | Standing | 1949 | - | M02 | Desert Tan | | Image from Google Maps. Addition added. |
 | 8156 | 2248 Black Rock Turnpike, Fairfield CT 06825 - Fairfield County | | Destroyed | - | - | - | - | | |
 | 7846 | 555 Fairfield Beach Rd, Fairfield CT 06430 - Middlesex County | | Destroyed | - | - | M02 | - | | Historical lists say the house was resided. |
 | 8157 | 588 Penfield Road, Fairfield CT 06824 - Fairfield County | | Destroyed | - | - | - | - | | |
 | 4169 | 76 Pratt St, Fairfield CT 06824-6440 - Fairfield County | 🏠 | Standing | 1949 | - | M02 | Maize Yellow | | |
 | 7858 | Rowland Dr, Fairfield CT 06430 - Middlesex County | | Unknown | - | - | M02 | - | | Historical lists say the house was resided. |
   | 7859 | 3 Terrie Rd, Farmington CT 06032-2421 - Hartford County | 🏠 | Standing | 1948 | 01322 | M02 | Dove Gray | | Fist image from Zillow. Second image from County site. Look to have been painted or siding added. The last image is from the Hartford Courant Sunday, November 13, 1949, which states - The Farmington L... |
 | 8158 | 4 Cedar Lane, Greenwich CT 06807 - Fairfield County | | Destroyed | - | - | - | Desert Tan | | Image taken Aug 2012. |
 | 4181 | 146 Manchester St, Hartford CT 06112-1347 - Hartford County | 🏠 | Standing | 1949 | - | M02 | - | | Exterior painted. Image from County site. |
 | 8001 | 20 Raymond Rd, Manchester CT 06040 - Hartford County | | Destroyed | - | - | M02 | Dove Gray | | Image from Hartford Courant Sun May 15 1949. |
  | 4183 | 312 Reservoir Ave, Meriden CT 06451-2857 - New Haven County | 🏠 | Standing | 1949 | - | M02 | Surf Blue | | Second image from Meriden Record Thu Feb 10 1949. |
 | 7861 | 5 Hillcrest Terrace, Meriden CT 06450 - New Haven County | | Destroyed | - | - | - | Maize Yellow | | Image from Record Journal Wed Aug 13, 1997. Address for this location was previously 539 East MainStreet. |
 | 8115 | Paddock Ave, Meriden CT 06450 - New Haven County | | Unknown | 1949 | - | - | - | | Image from Meriden Record newspaper Fri Nov 4, 1949. Complete address not yet found. |
 | 4184 | 27 Dock Rd, Milford CT 06460-6523 - New Haven County | 🏠 | Destroyed | 1949 | - | M02 | - | | |
 | 4186 | 30 Adams Ave, Milford CT 06460-6501 - New Haven County | 🏠 | Destroyed | - | - | M02 | Dove Gray | | Google Maps image dated
2008 confirms historical lists describing home with 2 car garage. New home built in 2010. Est RAZED year.
Lustron garage. |
 | 4185 | 62 Orland St, Milford CT 06460-7459 - New Haven County | 🏠 | Standing | 1949 | 00311 | M02 | Surf Blue | | Exterior sided. |
 | 7862 | 454 Carter St, New Canaan CT 06840 - Fairfield County | | Destroyed | - | - | M02 | Maize Yellow | | Address for this location was previously 43 Carter Street. |
 | 8159 | 164 Lawncrest Rd, New Haven CT 06515-1500 - New Haven County | 🏠 | Standing | 1949 | - | - | - | | No longer has original roof and the exterior is sided. |
 | 8116 | 192 Fitch St, New Haven CT 06515 - New Haven County | | Destroyed | 1949 | - | - | - | | Image is a section from Hartford Courant Sun Feb 6, 1949. Complete address has not yet been found. |
 | 4182 | 10 Hilltop Ter, North Haven CT 06473 - New Haven County | 🏠 | Destroyed | 1956 | - | M02 | Surf Blue | | |
 | 8160 | 17 Sunset Rd, North Haven CT 06473-2940 - New Haven County | 🏠 | Standing | 1950 | - | - | - | | No longer has original roof and the exterior is sided. |
  | 8114 | 2029 Whitney Ave, North Haven CT 06473-4473 - New Haven County | 🏠 | Standing | 1949 | - | - | Green | | According to Harford Courant newspaper article dated Sunday November 7, 1948, this home was erected on Whitney Avenue just off Harley Avenue in New Haven. Also mentioned it was foam green shade with y... |
 | 4187 | 25 Collett St, North Haven CT 06473-4402 - New Haven County | 🏠 | Destroyed | - | - | M02 | Surf Blue | | Early square bedroom windows. Google Maps has Lustron image between 2008 - 2015, new home built in 2019. Est RAZED year. |
 | 4170 | 13 Dock Rd, Norwalk CT 06854-4704 - Fairfield County | 🏠 | Standing | 1950 | 02406 | M02 | Dove Gray | | Image from Google Maps. |
 | 8161 | 4 Beech Dr, Norwich CT 06360-2903 - New London County | 🏠 | Standing | 1949 | - | - | - | | No longer has original roof and the exterior is sided. |
 | 4171 | 12 Stuart Dr, Old Greenwich CT 06870-1314 - Fairfield County | 🏠 | Destroyed | - | - | M03 | - | Siding Added | Exterior siding. |
 | 4188 | 227 Old Tavern Rd, Orange CT 06477-3430 - New Haven County | 🏠 | Destroyed | - | - | M02 | Desert Tan | | Current house built in 1997, Est RAZED year. |
 | 8162 | 266 Boston Post Rd, Orange CT 06477-3505 - New Haven County | 🏠 | Standing | - | - | - | Desert Tan | | Image courtesy of Connecticut Lustrons. |
 | 7837 | Cook St @ Betsy Rd, Plainville CT 06062 - Hartford County | | Unknown | - | - | - | - | | |
 | 7856 | 14 Rosewood Dr, Prospect CT 06712-1323 - New Haven County | 🏠 | Standing | 1950 | - | M02 | Maize Yellow | | Image courtesy of Connecticut Lustrons. |
 | 4189 | 5 Pinecrest Dr, Prospect CT 06712-1320 - New Haven County | 🏠 | Standing | - | - | M02 | Dove Gray | | Painted - Early square bedroom windows. Porch enclosed. |
 | 8100 | 265 Parsonage St, Rocky Hill CT 06067-2109 - Hartford County | 🏠 | Standing | 1949 | - | - | Dove Gray | | Image from Google Maps. |
 | 8099 | 413 Orchard St, Rocky Hill CT 06067-2022 - Hartford County | 🏠 | Standing | 1949 | - | - | Dove Gray | | Image from Google Maps |
  | 4172 | 52 Housatonic Dr, Sandy Hook CT 06482-1016 - Newtown County | 🏠 | Standing | 1950 | - | M023 | Dove Gray | Siding Added | The exterior was covered in T-1-11 siding and the interior walls covered with paneling. Added living, master, sun and porch. 200 amp electric, air, remodeled bath/kitchen. Image provided by current ow... |
 | 4174 | 37 Unity Rd, Stamford CT 06905-3110 - Fairfield County | 🏠 | Standing | 1949 | - | M02 | Maize Yellow | Siding Added | Exterior siding. |
 | 6980 | 43 Underhill St, Stamford CT 06902 - Fairfield County | 🏠 | Unknown | - | - | M02 | Dove Gray | | Google Maps images go to 2008 no image of Lustron. Current house built in 1977. Est RAZED year. |
 | 4173 | 77 Weed Ave, Stamford CT 06902-3516 - Fairfield County | 🏠 | Standing | 1950 | - | M02 | Dove Gray | Siding Added | New windows. The interior was completely remodeled. Google Maps image. Exterior siding. |
 | 7252 | 81 Hillandale Ave, Stamford CT 06902 - Fairfield County | | Destroyed | - | - | - | Dove Gray | | Address for this location was previously 75 Hillandale Ave. |
 | 8163 | 98 Unity Rd, Stamford CT 06905 - Fairfield County | 🏠 | Standing | - | - | - | - | | No longer has original roof and the exterior is sided with addition added. |
 | 4175 | 500 Soundview Ave, Stratford CT 06615-5667 - Fairfield County | 🏠 | Unknown | - | - | - | - | | Google maps has images from 2007, no Lustron. Current house built in 1910. |
 | 4190 | 40 Davis Ave, Vernon CT 06066 - Tolland County | 🏠 | Standing | 1949 | 01486 | M02 | Dove Gray | | |
 | 4176 | 16 Hilltop Trl, Westport CT 06880-5408 - Fairfield County | 🏠 | Destroyed | - | - | M02 | Desert Tan | | Google maps image taken 2012. New house build in 2013. Est RAZED year. |
| Photo | Internal ID | Address | Agent Link | Status | Yr | Ser# | Model | Color | Notes | Description |
 | 7116 | 1 Jermain St, Albany NY 12206-1002 - Albany County | 🏠 | Standing | - | - | M02 | Maize Yellow | | Jermain Street Historic District. The property at 1 Jermain Street is non-contributing as the metal panel siding has been replaced with vinyl siding; the remaining four houses are contributing to the ... |
 | 7240 | 2 Jermain St, Albany NY 12206 - Albany County | 🏠 | Moved | - | - | M02 | - | | |
 | 5039 | 249 Hackett Blvd, Albany NY 12208-2325 - Albany County | 🏠 | Standing | 1955 | - | M02 | Desert Tan | | Exterior Modified. |
 | 5043 | 268 Osborne Rd, Albany NY 12211-1874 - Albany County | 🏠 | Standing | - | - | M023 | - | Siding Added | Exterior siding. |
 | 5038 | 3 Jermain St, Albany NY 12206-1002 - Albany County | 🏠 | Standing | - | - | M02 | Surf Blue | | Part of the |
 | 5046 | 355 S Main Ave, Albany NY 12209-1131 - Albany County | 🏠 | Standing | 1955 | - | M02 | Dove Gray | Lustron Garage | |
 | 7251 | 4 Jermain St, Albany NY 12206 - Albany County | | Moved | - | - | M02 | - | | |
 | 5040 | 5 Jermain St, Albany NY 12206-1002 - Albany County | 🏠 | Standing | 1949 | - | M02 | Dove Gray | | Painted. Part of the |
 | 7262 | 6 Jermain St, Albany NY 12206 - Albany County | | Moved | - | - | M02 | - | | |
 | 5041 | 7 Jermain St, Albany NY 12206-1002 - Albany County | 🏠 | Standing | 1949 | - | M02 | Maize Yellow | | Part of the |
 | 5042 | 8 Jermain St, Albany NY 12206-1003 - Albany County | 🏠 | Standing | 1949 | - | M02 | Desert Tan | | Part of the |
 | 5069 | 110 Evelyn Ave, Amsterdam NY 12010-1326 - Montgomery County | 🏠 | Standing | 1948 | - | M02 | Blue-Green | | Exterior Modified. |
 | 5071 | 20 Henrietta Blvd, Amsterdam NY 12010-1111 - Montgomery County | 🏠 | Standing | 1949 | - | M02 | Desert Tan | | |
 | 5070 | 207 Northampton Rd, Amsterdam NY 12010-1729 - Montgomery County | 🏠 | Standing | 1950 | - | - | Desert Tan | | |
 | 5072 | 23 Dartmouth St, Amsterdam NY 12010-1219 - Montgomery County | 🏠 | Destroyed | 1950 | 01884 | M03 | Dove Gray | Lustron Garage, Basement | The original owner also bought surplus materials, and panels, from the Lustron Corp. and added a rear family room. The furnace was in the basement and caused a fire. The basement was wood framed inste... |
 | 5058 | 137 Capitol Street Ext, Auburn NY 13021-3029 - Cayuga County | 🏠 | Standing | 1949 | - | - | Dove Gray | | |
 | 4364 | 26 Palmer Ave, Ballston Lake NY 12019-9507 - Saratoga County | 🏠 | Standing | 1950 | - | M02 | Desert Tan | | Interior heavily modified and serial plate appears to be missing, |
 | 7576 | 1377 W High St, Ballston Spa NY 12020 - Saratoga County | 🏠 | Standing | 1949 | - | M02 | Dove Gray | | |
 | 4365 | 62 Church Ave, Ballston Spa NY 12020-1905 - Saratoga County | 🏠 | Standing | 1949 | 01159 | M02 | Desert Tan | | Has detached non-Lustron garage. |
 | 8012 | Route 50, Ballston Spa NY 12020 - Saratoga County | | Unknown | - | - | - | - | | |
 | 8051 | 86 Chester St, Ballston Spa (Albany) NY 12020 - Saratoga County | | Unknown | - | - | M02 | - | | |
 | 5055 | 10 Edna Ave, Binghamton NY 13903-1815 - Broome County | 🏠 | Standing | - | - | M02 | - | Siding Added | Reconfigured interior layout. Exterior siding. |
 | 7945 | 147 Rosedale Dr, Binghamton NY 13905-1530 - Broome County | 🏠 | Standing | 1950 | - | M02 | Dove Gray | | Has interior changes and a detached garage, storage shed. |
 | 7944 | 22 Edgewood Rd, Binghamton NY 13903-1905 - Broome County | 🏠 | Standing | 1951 | - | M02 | Surf Blue | | 1 car garge-Lustron Style. |
 | 5054 | 38 N Morningside Dr, Binghamton NY 13905-1213 - Broome County | 🏠 | Standing | 1950 | 01348 | M02 | Surf Blue | | The owner confirmed model and color but not S#. Kitchen passthrough removed. The sink and cabinets replaced. Replaced furnace with mini split system. |
 | 7599 | | | Unknown | - | 00828 | M02 | - | | No address to work with |
 | 5073 | 21 Ridge Rd, Canajoharie NY 13317-9704 - Montgomery County | 🏠 | Standing | - | 00679 | M02 | Desert Tan | | Owner provided S#. New windows, baseboard heating system, water radiators. Enclosed porch added on back. Tiled shower. |
 | 7131 | 23 Hurst Ave, Chatauqua NY 14722 - Chautauqua County | 🏠 | Standing | 1952 | 01697 | M03 | Surf Blue | | |
 | 7929 | 128 Legion Dr, Cobleskill NY 12043-5114 - Schoharie County | 🏠 | Standing | 1949 | - | M02 | Maize Yellow | | |
 | 7928 | 134 Legion Dr, Cobleskill NY 12043-5114 - Schoharie County | 🏠 | Standing | 1949 | - | M02 | Desert Tan | | |
 | 7985 | 125 Adams Ave, Cohoes NY 12047-3505 - Albany County | 🏠 | Standing | 1963 | - | M02 | Desert Tan | | |
 | 7598 | 27 Pinehurst Ave, Colonie NY 12205-3546 - Albany County | 🏠 | Standing | - | - | M02 | Dove Gray | Siding Added | The exterior has been sided. The interior has been drywalled although ceiling panels remain intact. Kitchen and bath have been remodeled. |
 | 7600 | | | Destroyed | - | - | M02 | Desert Tan | | |
 | 5096 | 10 Pond Meadow Rd, Croton On Hudson NY 10520-3401 - Westchester County | 🏠 | Standing | 1950 | - | M02 | Surf Blue | | An addition was added in 1985. |
 | 7594 | 551 Rivers Rd, East Greenbush NY 12061 - Rensselaer County | | Unknown | - | - | M02 | Dove Gray | | |
  | 5065 | 3381 N Boston Rd, Eden NY 14057-9528 - Erie County | 🏠 | Moved | 2019 | 01310 | M02 | Surf Blue | Lustron Garage, Basement | Moved from original location #7582 - 125 Elm St., Westfield, NY. Known as Casita Azul. |
 | 5056 | 2701 Robins St, Endwell NY 13760-3231 - Broome County | 🏠 | Standing | 1950 | 01364 | M02 | Dove Gray | | |
 | 5059 | 10 Holmes Pl, Fredonia NY 14063-1214 - Chautauqua County | 🏠 | Standing | 1949 | 01998 | M02 | Dove Gray | | |
 | 5075 | 25 McGrady St, Glen Cove NY 11542-4144 - Nassau County | 🏠 | Standing | 1950 | - | M02 | Surf Blue | Siding Added | Exterior siding. |
 | 5074 | 27 McGrady St, Glen Cove NY 11542-4144 - Nassau County | 🏠 | Standing | 1950 | - | M02 | Maize Yellow | Demo Home | |
 | 7604 | 29 McGrady St, Glen Cove Long Island NY 11542 - Nassau County | | Unknown | - | - | - | Surf Blue | | |
 | 7879 | 26 Slater Dr, Glenville NY 12302-5600 - Schenectady County | 🏠 | Standing | 1949 | - | M02 | Dove Gray | | |
 | 7965 | 615 Riverside Ave, Glenville NY 12302-1419 - Schenectady County | 🏠 | Standing | - | - | M02 | Desert Tan | | |
 | 7966 | 807 Pleasantview Ave, Glenville NY 12302-1620 - Schenectady County | 🏠 | Standing | 1949 | - | M02 | Desert Tan | | Porch enclosed, windows replaced, addition and attached garage. |
 | 5068 | 19 Hamilton St, Hamilton NY 13346-1329 - Madison County | 🏠 | Standing | 1951 | - | M02 | Dove Gray | | |
 | 5086 | 4 Riverview Rd, Highland Falls NY 10928-2200 - Orange County | 🏠 | Standing | 1948 | 01622 | M02 | Surf Blue | | |
 | 7606 | | | Unknown | - | - | M02 | - | | |
 | 5095 | 102 Homestead Rd, Ithaca NY 14850-6216 - Tompkins County | 🏠 | Standing | 1951 | 02525 | M02 | Maize Yellow | | Has a detached non-Lustron garage. |
  | 7607 | 111 Halcyon Hill Rd, Ithaca NY 14850-2713 - Tompkins County | 🏠 | Standing | 1950 | 02548 | M02 | Dove Gray | Basement | |
 | 5094 | 1315 E State St, Ithaca NY 14850-6205 - Tompkins County | 🏠 | Unknown | 1951 | - | M02 | Dove Gray | Breezeway | Exterior modified. Has breezeway, garage and addition with a bath. |
  | 8172 | Cornell University, Ithaca NY 14850 - Tompkins County | | Destroyed | 1949 | - | M02 | Dove Gray | | Two Lustron houses were built on the Cornell campus on the slope in back of Martha Van Rensselaer Hall in 1949.
The Lustrons served as research laboratories for experimentation of the space needs of f... |
  | 7608 | Cornell University, Ithaca NY 14850 - Tompkins County | | Destroyed | 1949 | - | M02 | Dove Gray | | Two Lustron houses were built on the Cornell campus on the slope in back of Martha Van Rensselaer Hall in 1949.
The Lustrons served as research laboratories for experimentation of the space needs of f... |
 | 5060 | 226 Hall Ave, Jamestown NY 14701-6235 - Chautauqua County | 🏠 | Standing | 1949 | - | M02 | Surf Blue | Demo Home | New kitchen cabinets replaced. Roof coated. Floor, furnace replaced. Electrical upgraded. |
  | 5061 | 557 Falconer St, Jamestown NY 14701-1922 - Chautauqua County | 🏠 | Standing | 1949 | 00955 | M02 | Surf Blue | Basement | Owner confirmed S#. Sunporch added, freestanding off utility room door. Images from Facebook. |
 | 7129 | 230 N Water St, Lewiston NY 14092-1227 - Niagara County | 🏠 | Standing | - | - | M02 | Dove Gray | | |
 | 8026 | 27 Charles St, Liberty NY 12754-1541 - Sullivan County | 🏠 | Standing | - | - | M02 | Dove Gray | | Modified inside and out. In bad shape from Zillow. |
 | 5092 | 6113 State Route 55, Liberty NY 12754-7626 - Sullivan County | 🏠 | Standing | - | - | M02 | - | Siding Added | Exterior siding. |
 | 5093 | 72 Winslow Pl, Liberty NY 12754-1321 - Sullivan County | 🏠 | Standing | 1951 | 02001 | M02 | Maize Yellow | | |
 | 5049 | 1 Charming Ln, Loudonville NY 12211-1817 - Albany County | 🏠 | Standing | 1951 | - | M02 | - | Siding Added | Has large addition and detached non-Lustron garage. Exterior siding. |
 | 5052 | 10 Clover Ln, Loudonville NY 12211-1616 - Albany County | 🏠 | Destroyed | - | - | M02 | Dove Gray | | Owner confirmed RAZED, was demolished in 2012. At the time of purchase, the home was in rough shape and the only option was to take it down. |
 | 5048 | 11 Clover Ln, Loudonville NY 12211-1615 - Albany County | 🏠 | Standing | 1950 | - | M02 | - | | Large Addition Added, 1 1/2 car garage. |
 | 5050 | 12 Clover Ln, Loudonville NY 12211-1616 - Albany County | 🏠 | Standing | 1950 | 01692 | M02 | Maize Yellow | Lustron Garage, Siding Added | Owner provided S#. Shingle Roof. Drywall interior. 2nd story added. Exterior siding. |
 | 5051 | 14 Clover Ln, Loudonville NY 12211-1616 - Albany County | 🏠 | Destroyed | - | - | M03 | Maize Yellow | | |
 | 7609 | 264 Osborne Rd, Loudonville NY 12211 - Albany County | | Unknown | - | - | - | - | | |
 | 5045 | 266 Osborne Rd, Loudonville NY 12211-1847 - Albany County | 🏠 | Standing | 1955 | - | M023 | - | Siding Added | Extensive additions. Exterior siding. |
 | 5044 | 270 Osborne Rd, Loudonville NY 12211-1800 - Albany County | 🏠 | Standing | 1950 | - | M02 | - | Siding Added | Exterior siding. |
 | 5047 | 7 Clover Ln, Loudonville NY 12211-1615 - Albany County | 🏠 | Standing | 1949 | 02032 | M03 | Maize Yellow | Lustron Garage | |
 | 7964 | 8 Clover Ln, Loudonville NY 12211-1616 - Albany County | 🏠 | Standing | 1954 | - | M02 | - | | Resided Wood, Modified Exterior Shape, garage, asphalt roof. |
 | 7128 | 6-8 Roosevelt Ave, Middletown NY 10940 - Orange County | 🏠 | Standing | 1950 | 01055 | M02 | Dove Gray | | |
 | 7063 | 9-11 Roosevelt Ave, Middletown NY 10940 - Orange County | 🏠 | Standing | 1950 | - | M02 | Surf Blue | | Painted. |
  | 5079 | 128 Genesee St, New Hartford NY 13413-2330 - Oneida County | 🏠 | Standing | - | - | M02 | Dove Gray | | Has a Model/Serial Number
Plaque but can't make out number. Currently used as business: Debbie’s
Electrolysis Studio. |
 | 7610 | Avenue of the Americas & 52nd Street, New York City NY 10019 - New York County | | Destroyed | - | 00001 | M02 | Surf Blue | Demo Home | |
 | 5090 | 1 Hampton Pl, Newburgh NY 12550-3136 - Orange County | 🏠 | Standing | 1949 | - | M02 | - | Siding Added | Exterior siding. |
  | 5088 | 10 Hampton Pl, Newburgh NY 12550-3135 - Orange County | 🏠 | Standing | 1952 | - | - | - | Siding Added | Has enclosed, extended porch. Exterior siding. |
 | 5089 | 7 Hampton Pl, Newburgh NY 12550-3136 - Orange County | 🏠 | Standing | 1950 | - | M02 | - | Basement, Siding Added | Exterior siding. |
 | 5087 | 8 Hampton Pl, Newburgh NY 12550-3135 - Orange County | 🏠 | Standing | 1948 | - | M02 | - | Siding Added | Has interior changes, large sunroom at rear, carport, detached garage. Exterior siding. |
 | 7578 | 278 South Ave, Niagara Falls NY 14305 - Niagara County | | Unknown | - | - | M02 | Surf Blue | | |
 | 7064 | 2941 South Ave, Niagara Falls NY 14305-3323 - Niagara County | 🏠 | Standing | 1953 | - | M02 | Surf Blue | | Has detached non-Lustron garage. |
 | 5077 | 4605 Meadowbrook Rd, Niagara Falls NY 14305-1143 - Niagara County | 🏠 | Standing | 1951 | - | - | Surf Blue | | |
 | 5078 | 8621 Rivershore Dr, Niagara Falls NY 14304-4468 - Niagara County | 🏠 | Standing | 1951 | - | M03 | Desert Tan | Lustron Garage | |
 | 5076 | 9100 Hennepin Ave, Niagara Falls NY 14304-4433 - Niagara County | 🏠 | Standing | 1951 | - | M03 | Dove Gray | Breezeway | Has breezeway and attached non-Lustron garage. |
 | 7583 | Devoe & Rozelle, Niagara Falls NY 14304 - Niagara County | | Unknown | - | - | M02 | Surf Blue | | |
 | 7601 | Pine Ave & 66th, Niagara Falls NY 14304 - Niagara County | | Unknown | - | - | M02 | Surf Blue | | |
 | 8027 | 123 Palmer Dr, North Syracuse NY 13212-2223 - Onondaga County | 🏠 | Standing | 1954 | - | M02 | - | | Resided. |
 | 8203 | 207 George St
207 George St, North Syracuse NY 13212-1311 - Onondaga County | 🏠 | Unknown | 1950 | - | - | - | | One of two adjacent
Lustrons. It has been extensively altered. White vinyl siding, non-original roof
and windows, additions at rear, non-Lustron detached garage, significantly
altered interior. |
 | 8204 | 209 George St, North Syracuse NY 13212-1311 - Onondaga County | 🏠 | Unknown | 1951 | - | - | - | | Being researched. |
 | 7579 | | | Unknown | - | - | - | - | | |
 | 5057 | 1912 W State St, Olean NY 14760-3353 - Cattaraugus County | 🏠 | Standing | 1950 | - | M02 | Blue-Green | | The interior has modified, exterior sided, has detached non-Lustron garage. |
  | 8073 | 251 West St, Oneonta NY 13820 - Otsego County | 🏠 | Standing | 1948 | 01753 | M02 | Dove Gray | Lustron Garage | The kitchen and utility walls removed. Both bedrooms have wood paneling, only one wall in each room has Lustron tiles. Original downspouts removed. Solar panels were installed on Lustron garage. Repla... |
 | 8028 | 44 Brightwood Ave, Pearl River NY 10965-1824 - Rockland County | 🏠 | Standing | 1953 | - | M02 | - | | Resided. |
  | 7605 | 10658 Markham Dr, Perrysburg NY 14070-9603 - Cattaraugus County | 🏠 | Standing | - | 01046 | M02 | Desert Tan | | Has detached non-Lustron garage. |
 | 8052 | 21 Sanborn Ave, Plattsburg NY 12901 - Clinton County | | Unknown | - | - | - | - | | |
 | 7593 | 23 Sanborn Ave, Plattsburg NY 12901-2603 - Clinton County | 🏠 | Standing | 1951 | - | M03 | Surf Blue | | Porch is enclosed, has a 2 car detached non-Lustron garage. |
 | 5064 | 17 Sanborn Ave, Plattsburgh NY 12901-2608 - Clinton County | 🏠 | Standing | 1950 | - | M03 | Maize Yellow | Lustron Garage | |
  | 5062 | 7 Sanborn Ave, Plattsburgh NY 12901-2608 - Clinton County | 🏠 | Standing | 1950 | - | M03 | Surf Blue | | Has screened rear porch added and detached non-Lustron garage. |
   | 5063 | 9 Sanborn Ave, Plattsburgh NY 12901-2608 - Clinton County | 🏠 | Standing | 1949 | 01822 | M03 | Maize Yellow | | Owner confirmed S#, model and color. New windows, pocket doors. |
 | 5053 | 1235 Chenango St, Pt Crane NY 13901-1535 - Broome County | 🏠 | Standing | 1948 | - | M02 | Surf Blue | | Exterior Modified. Has a detached non-Lustron garage. |
  | 7924 | 37 Park S, Pt Crane NY 13833 - Broome County | 🏠 | Standing | - | 01699 | M02 | Dove Gray | | Has a screened porch addition. |
 | 7130 | 35 Phillips Rd, Rensselaer NY 12144-4626 - Rensselaer County | 🏠 | Standing | 1950 | 02445 | M02 | Dove Gray | | |
 | 7584 | 7 Willow Lane, Rensselaer NY 12144-9776 - Rensselaer County | 🏠 | Standing | 1950 | 01841 | M03 | Surf Blue | Demo Home | |
 | 4363 | 8 Lake Shore Dr, Rensselaer NY 12144-3616 - Rensselaer County | 🏠 | Standing | 1950 | - | M03 | Surf Blue | | The interior is heavily modified. |
 | 4366 | 14 Blue Barns Rd, Rexford NY 12148-1109 - Saratoga County | 🏠 | Standing | 1950 | - | M02 | Surf Blue | | |
 | 7581 | Blue Barns Rd @ Rt 146, Rexford NY 12148 - Saratoga County | | Unknown | - | - | M02 | - | | |
 | 7580 | Blue Barns Rd @ Rt 146, Rexford NY 12148 - Saratoga County | | Unknown | - | - | M02 | - | | |
 | 5067 | 62 Petrova Ave, Saranac Lake NY 12983-2109 - Franklin County | 🏠 | Standing | 1948 | - | M02 | Desert Tan | Demo Home | |
 | 7959 | 770 Duanesburg Rd, Schenectady NY 12306 - Schenectady County | 🏠 | Standing | 1948 | - | M02 | Blue-Green | | Has detached garage and is possibly Lustron. |
 | 5091 | 4 Droms Rd Ext, Scotia NY 12302-5304 - Schenectady County | 🏠 | Standing | 1952 | - | - | Desert Tan | Breezeway | Has a new roof also a breezeway and attached non-Lustron garage. |
 | 4367 | 520 Beacon St, Scotia NY 12302-1604 - Schenectady County | 🏠 | Standing | - | - | M02 | Surf Blue | | Image from County site. |
