| Photo | Internal ID | Address | Agent Link | Status | Yr | Ser# | Model | Color | Notes | Description |
  | 7271 | 104 N Iowa Ave, Addison IL 60101 | 🏠 | Standing | - | - | M02 | Maize Yellow | | |
  | 7201 | 27 E Poplar St, Albion IL 62806-1240 | 🏠 | Standing | - | 01714 | M02 | Desert Tan | | Serial number and image from Flickr. |
 | 4516 | 1603 N River Rd, Algonquin IL 60102-2413 | 🏠 | Standing | 1950 | - | M02 | Surf Blue | Lustron Garage | |
 | 4383 | 102 S Chestnut Ave, Arlington Heights IL 60005-1818 | 🏠 | Destroyed | - | - | M02 | Maize Yellow | | |
 | 7268 | 36 N Dunton Ave, Arlington Heights IL 60005 | | Destroyed | - | - | - | - | | |
 | 4380 | 728 N Kennicott Ave, Arlington Heights IL 60004-5232 | 🏠 | Standing | 1951 | 02147 | M02 | - | | Exterior heavily modified. |
 | 4382 | 813 N Mitchell Ave, Arlington Heights IL 60004-5430 | 🏠 | Destroyed | - | 01236 | M02 | Maize Yellow | | |
 | 6982 | 831 N Mitchell Ave, Arlington Heights IL 60004 | 🏠 | Destroyed | - | - | M02 | Maize Yellow | | |
 | 6973 | 836 N Dunton Ave, Arlington Heights IL 60004 | 🏠 | Destroyed | - | - | M02 | Maize Yellow | | RAZED year determined from last Google Map taken 2018 and sale of property in 2019. Image from County site taken in 2007. |
  | 4379 | 912 N Mitchell Ave, Arlington Heights IL 60004-5433 | 🏠 | Destroyed | - | 00996 | M02 | Blue-Green | | Google maps images. Est RAZED dates determined from images found. |
 | 7089 | 920 N Vail Ave, Arlington Heights IL 60004 | 🏠 | Destroyed | - | - | M02 | Maize Yellow | | RAZED year determined from last Google Maps taken 2007 and sale of property in 2009. Image from County site. |
 | 4381 | 923 N Walnut Ave, Arlington Heights IL 60004-5446 | 🏠 | Destroyed | - | - | M02 | Dove Gray | | |
 | 7081 | 26244 N State Route 125, Ashland IL 62612 | 🏠 | Unknown | - | 01817 | M03 | Maize Yellow | | |
 | 4463 | 119 S Rosedale Ave, Aurora IL 60506-4530 | 🏠 | Standing | 1952 | - | M02 | Blue-Green | Demonstration Home | |
 | 4460 | 16 S Rosedale Ave, Aurora IL 60506-3404 | 🏠 | Standing | 1952 | - | M02 | Blue-Green | | |
  | 7892 | 1608 W Galena Blvd, Aurora IL 60506-3410 | 🏠 | Standing | 1952 | - | M02 | Maize Yellow | | Historical photo shows as Maize. Zillow shows S# plate but can't see number. |
 | 4458 | 1702 W Galena Blvd, Aurora IL 60506-3412 | 🏠 | Standing | 1954 | - | M02 | Dove Gray | | |
 | 4461 | 32 S Rosedale Ave, Aurora IL 60506-3404 | 🏠 | Standing | 1949 | - | M02 | Desert Tan | | |
 | 4462 | 34 S Rosedale Ave, Aurora IL 60506-3404 | 🏠 | Standing | 1952 | - | M02 | Dove Gray | | |
 | 4459 | 700 George Ave, Aurora IL 60505-4834 | 🏠 | Standing | 1952 | 01538 | M02 | Dove Gray | | |
 | 7937 | 101 N Locust St, Baileyville IL 61007-9763 | 🏠 | Standing | - | - | M02 | Dove Gray | | The exterior has been heavily modified, the interior mostly unchanged. |
 | 7742 | 759 Prairie Ave, Barrington IL 60010 | 🏠 | Standing | 1952 | - | - | Maize Yellow | | Image from google maps, taken 2012. |
 | 4384 | 7710 W 66th Pl, Bedford Park IL 60501-1937 | 🏠 | Standing | 1952 | - | M02 | Maize Yellow | | |
 | 4385 | 7840 W 66th Pl, Bedford Park IL 60501-1902 | 🏠 | Destroyed | - | 01650 | M02 | Blue-Green | | |
 | 7788 | 411 Sherman Dr, Belleville IL 62220 | | Destroyed | - | - | M02 | Maize Yellow | | |
 | 6931 | 600 N 74th St, Belleville IL 62223 | 🏠 | Standing | - | - | M02 | Blue-Green | | Exterior Modified. |
 | 4567 | 600 S Pennsylvania Ave, Belleville IL 62220-3676 | 🏠 | Standing | 1949 | - | M02 | Maize Yellow | | Stucco exterior. Has portal windows |
  | 7175 | 7100 W A ST, Belleville IL 62223 | 🏠 | Standing | 1950 | - | M02 | - | Siding Added | Exterior siding. |
 | 4569 | 7116 W A St, Belleville IL 62223-3014 | 🏠 | Standing | 1949 | - | M02 | Surf Blue | Lustron Garage | |
 | 4568 | 75 Friendly Dr, Belleville IL 62226-5192 | 🏠 | Standing | 1948 | - | M02 | Surf Blue | | |
 | 4566 | 7500 Melba Ln, Belleville IL 62223-2428 | 🏠 | Standing | 1948 | - | M02 | Desert Tan | | |
 | 4565 | 7817 W Main St, Belleville IL 62223-2011 | 🏠 | Standing | - | - | M02 | Maize Yellow | | |
 | 4332 | 1039 Maple Ave, Belvidere IL 61008-5231 | 🏠 | Standing | 1950 | - | M02 | Surf Blue | | |
 | 4333 | 415 N State St, Belvidere IL 61008-2739 | 🏠 | Standing | - | - | M02 | Surf Blue | | |
 | 4331 | 420 E Madison St, Belvidere IL 61008-2816 | 🏠 | Standing | - | - | M02 | Desert Tan | Lustron Garage | |
 | 4330 | 518 W Boone St, Belvidere IL 61008-3133 | 🏠 | Standing | 1955 | - | M03 | Surf Blue | | |
 | 4424 | 137 S Ellis St, Bensenville IL 60106-2045 | 🏠 | Destroyed | - | - | M02 | Dove Gray | | Painted Salmon. |
  | 4522 | 3 Oakland Ct, Bloomington IL 61701-5762 | 🏠 | Standing | 1949 | 01792 | M02 | Maize Yellow | | |
 | 4523 | 704 S Mercer Ave, Bloomington IL 61701-5706 | 🏠 | Destroyed | 1949 | - | M02 | Dove Gray | | |
 | 4392 | 3146 Harrison Ave, Brookfield IL 60513-1153 | 🏠 | Standing | 1950 | - | M02 | Maize Yellow | | |
 | 4391 | 3201 Madison Ave, Brookfield IL 60513-1228 | 🏠 | Standing | 1949 | - | M02 | Dove Gray | | Partially sided with green trim. |
 | 4390 | 3300 Madison Ave, Brookfield IL 60513-1231 | 🏠 | Standing | 1949 | - | M02 | Desert Tan | | |
 | 4399 | 3435 Sunnyside Ave, Brookfield IL 60513-1341 | 🏠 | Destroyed | 1950 | 01578 | M02 | Maize Yellow | | Image from County site. |
 | 4398 | 3926 Elm Ave, Brookfield IL 60513-1932 | 🏠 | Standing | 1951 | - | M02 | Maize Yellow | | |
 | 4388 | 3930 Park Ave, Brookfield IL 60513-1923 | 🏠 | Standing | - | - | M02 | Maize Yellow | | |
 | 4387 | 3937 Park Ave, Brookfield IL 60513-1922 | 🏠 | Standing | 1951 | 01568 | M02 | Dove Gray | | |
 | 4397 | 3943 Arthur Ave, Brookfield IL 60513-1926 | 🏠 | Standing | 1951 | - | M02 | Maize Yellow | | Image from County site. |
 | 4386 | 3948 Raymond Ave, Brookfield IL 60513-1844 | 🏠 | Standing | 1951 | - | M02 | Maize Yellow | | |
 | 4389 | 4000 Madison Ave, Brookfield IL 60513-1840 | 🏠 | Standing | 1950 | - | M02 | Desert Tan | | |
 | 4395 | 4215 Grove Ave, Brookfield IL 60513-2137 | 🏠 | Standing | - | - | M02 | Dove Gray | | Image from County site. |
 | 6930 | 4221 Prairie Ave, Brookfield IL 60513 | 🏠 | Standing | 1951 | - | M02 | Dove Gray | | Image from County site. |
 | 4393 | 4244 Grove Ave, Brookfield IL 60513-2138 | 🏠 | Standing | 1948 | 01521 | M02 | Dove Gray | | Image from County site. Exterior Modified. |
 | 4396 | 4245 Forest Ave, Brookfield IL 60513-2127 | 🏠 | Standing | 1948 | - | M02 | Maize Yellow | | |
 | 4394 | 9527 Henrietta Ave, Brookfield IL 60513-1128 | 🏠 | Standing | 1949 | 02022 | M02 | Desert Tan | | |
 | 7093 | 102 Elizabeth St, Calumet City IL 60409 | 🏠 | Standing | 1949 | - | M02 | Desert Tan | | |
 | 4453 | 205 W Locust St, Cambridge IL 61238-1120 | 🏠 | Standing | 1950 | - | M02 | Dove Gray | | |
 | 4354 | 51 N 2nd Ave, Canton IL 61520-2719 | 🏠 | Standing | - | - | M02 | Dove Gray | Commercial Use | Image from County site. This a business as of 2023, Big Cats Bowls Health Food. Second image from Facebook. |
 | 7744 | RFD, Carlinville IL 62626 | | Unknown | - | - | M03 | Dove Gray | | |
 | 4587 | 125 11th St, Carmi IL 62821-1313 | 🏠 | Standing | - | - | M02 | Dove Gray | | |
 | 4356 | 502 S Washington St, Carthage IL 62321-1649 | 🏠 | Standing | - | - | M02 | Dove Gray | | Image from County site. |
 | 4355 | 710 Buchanan St, Carthage IL 62321-1404 | 🏠 | Standing | - | - | M02 | Desert Tan | | Image from County site. |
 | 4377 | 1522 W McCord St, Centralia IL 62801-5804 | 🏠 | Standing | 1950 | 02475 | M02 | - | Siding Added | Exterior siding. |
 | 7787 | 1526 W McCord, Centralia IL 62801 | | Moved | - | - | M02 | Dove Gray | | Purchased for parts to repair two homes damaged by auto accident in St. Louis. |
  | 4508 | 211 S Perrine Ave, Centralia IL 62801-3635 | | Standing | - | 00812 | M02 | Dove Gray | | Exterior modified. Serial # image from Facebook. |
 | 4506 | 325 Marquis Ave, Centralia IL 62801-3632 | 🏠 | Standing | - | 00553 | M02 | Dove Gray | | |
 | 4507 | 330 Marquis Ave, Centralia IL 62801-3633 | 🏠 | Standing | - | - | M02 | Maize Yellow | Siding Added | Has an enclosed porch and portal windows with an addition and on the side with siding and shingle roof. |
 | 4337 | 1011 W Hill St, Champaign IL 61821-2703 | 🏠 | Standing | 1949 | 02391 | M02 | Dove Gray | | |
 | 7171 | 1109 W Clark St, Champaign IL 61821 | 🏠 | Standing | 1949 | 02249 | M02 | Dove Gray | Basement | |
 | 4335 | 1201 W Green St, Champaign IL 61821-3827 | 🏠 | Standing | 1949 | 00518 | M02 | Dove Gray | | |
 | 4334 | 1210 W William St, Champaign IL 61821-4505 | 🏠 | Standing | 1948 | - | M02 | Surf Blue | | Early square bedroom windows. |
 | 4336 | 1213 W Daniel St, Champaign IL 61821-4513 | 🏠 | Standing | 1948 | - | M02 | Desert Tan | | |
 | 6929 | 302 Elmwood Dr, Champaign IL 61821 | 🏠 | Standing | - | - | M02 | Surf Blue | Demonstration Home | Early square bedroom windows. |
 | 4374 | 818 W Columbia Ave, Champaign IL 61820-3306 | 🏠 | Standing | 1949 | - | M02 | Maize Yellow | | |
 | 7746 | W John St, Champaign IL 61821 | | Unknown | - | - | - | - | | |
 | 7777 | 4840 N Marine Dr, Chicago IL 60640 | | Destroyed | 1948 | 00007 | M02 | Maize Yellow | Demonstration Home | Image from Chicago Tribune Aug 8, 1948. |
 | 4400 | 1627 S 56th Ct, Cicero IL 60804-1830 | 🏠 | Standing | 1949 | 01950 | M02 | Desert Tan | | Image from County site. |
 | 7738 | 6116 W Cermack (22nd), Cicero IL 60804 | | Unknown | - | - | - | - | | |
 | 4423 | 816 W South St, Clinton IL 61727-2129 | 🏠 | Standing | 1950 | 02487 | M03 | Desert Tan | | |
 | 7791 | Argyle Lake Rd, Colchester IL 62326 | | Unknown | - | 01370 | M02 | Dove Gray | | |
 | 7210 | 102 High St, Colfax IL 61728-8916 | 🏠 | Standing | 1953 | - | M02 | Surf Blue | | |
 | 7200 | 2330 Lakeshore Dr, Columbia IL 62236-2697 | 🏠 | Standing | 1950 | 00714 | M02 | Maize Yellow | | |
 | 7023 | 1145 Lakeridge Rd, Danville IL 61832 | 🏠 | Unknown | - | - | - | - | | |
 | 4582 | 1657 N Gilbert St, Danville IL 61832-2233 | 🏠 | Standing | - | - | M02 | Desert Tan | | Window trim painted. |
 | 4581 | 211 Dodge Ave, Danville IL 61832-2203 | 🏠 | Standing | - | - | M02 | Desert Tan | | |
 | 7182 | 510 N Highway Ave, De Land IL 61839-7061 | 🏠 | Standing | - | - | MXX | Dove Gray | | Painted - Custom, non-factory Lustron configuration. This property is on several parcels and the address can be considered as 530 N or 510 N. |
 | 4500 | 17 Greenridge Dr, Decatur IL 62526-1403 | 🏠 | Standing | 1953 | 01588 | M02 | Maize Yellow | | |
 | 7180 | 1868 E Main St, Decatur IL 62521 | 🏠 | Standing | - | - | M02 | Desert Tan | | |
 | 7181 | 324 E Kenwood Ave, Decatur IL 62526-4522 | 🏠 | Standing | 1949 | 00528 | M02 | Maize Yellow | | |
 | 4404 | 1001 Webster Ln, Des Plaines IL 60016-6344 | 🏠 | Standing | 1950 | - | M02 | Maize Yellow | | Has been sided and porch enclosed. |
 | 4403 | 1014 Webster Ln, Des Plaines IL 60016-6345 | 🏠 | Standing | 1950 | - | M02 | Desert Tan | | Owner confirms model and color. New windows and roof. |
 | 7169 | 1763 E Lincoln Ave, Des Plaines IL 60018-1732 | 🏠 | Standing | 1951 | - | M02 | Desert Tan | | Interior drywall |
 | 7095 | 2040 Laura Ln, Des Plaines IL 60018 | 🏠 | Standing | 1950 | - | - | Desert Tan | | |
 | 4402 | 352 E Washington St, Des Plaines IL 60016-3061 | 🏠 | Standing | 1950 | - | M02 | Maize Yellow | | |
 | 4401 | 382 Woodbridge St, Des Plaines IL 60016-3040 | 🏠 | Standing | 1950 | 01506 | M02 | Maize Yellow | | |
 | 7192 | 730 W Oakton st, Des Plaines IL 60018-1841 | 🏠 | Standing | 1951 | - | M02 | Maize Yellow | Siding Added | Exterior siding. |
 | 7877 | 9505 N Western Ave, Des Plains IL 60016-3931 | 🏠 | Standing | 1951 | - | M02 | Dove Gray | | Image from Country site. |
 | 4487 | 1024 E Chamberlin St, Dixon IL 61021-1709 | 🏠 | Standing | 1950 | 02304 | M03 | Blue-Green | Lustron Garage - Breezeway - Basement | |
 | 4492 | 412 Ferris St, Dixon IL 61021-1014 | 🏠 | Standing | 1950 | - | M02 | - | Lustron Garage, Siding Added | Exterior siding. |
 | 4490 | 516 4th Ave, Dixon IL 61021-1922 | 🏠 | Standing | 1950 | - | M02 | Dove Gray | | |
 | 4488 | 606 E Morgan St, Dixon IL 61021-2256 | 🏠 | Standing | 1951 | 02233 | M03 | Maize Yellow | Lustron Garage - Breezeway - Basement | |
  | 4489 | 619 Spruce St, Dixon IL 61021-3825 | 🏠 | Standing | 1950 | 01991 | M02 | Maize Yellow | Lustron Garage | |
 | 4486 | 712 Washington Ave, Dixon IL 61021-1720 | 🏠 | Standing | 1949 | 02038 | M02 | Maize Yellow | Lustron Garage - Breezeway | |
 | 4491 | 715 E McKenney St, Dixon IL 61021-1713 | 🏠 | Standing | - | - | - | Surf Blue | Lustron Garage - Breezeway | |
 | 4427 | 4501 Bryan Pl, Downers Grove IL 60515-2838 | 🏠 | Destroyed | - | 01268 | M02 | Maize Yellow | | |
 | 4425 | 5138 Florence Ave, Downers Grove IL 60515-5251 | 🏠 | Destroyed | - | - | M02 | Dove Gray | | Google Maps has Lustron images from 2007-20012. New home built in 2014. Est RAZED year. |
 | 4428 | 5235 Park Ave, Downers Grove IL 60515-4943 | 🏠 | Standing | 1950 | 01283 | M02 | Maize Yellow | | |
 | 4426 | 5332 Park Ave, Downers Grove IL 60515-4958 | 🏠 | Destroyed | - | 02145 | M02 | Dove Gray | | |
 | 7094 | 300 E Spencer St, Dwight IL 60420 | 🏠 | Unknown | 1997 | - | M02 | - | | |
 | 4493 | 409 S Saint Louis St, Dwight IL 60420-1523 | 🏠 | Standing | 1950 | 02415 | M02 | Maize Yellow | Basement | |
   | 7069 | 2106 8th St, East Moline IL 61244-2509 | 🏠 | Standing | 1951 | 02224 | M02 | Surf Blue | Lustron Garage - Breezeway | Brick now covers garage. |
 | 4501 | 1320 Grand Ave, Edwardsville IL 62025-1333 | 🏠 | Destroyed | - | - | M02 | Maize Yellow | | |
 | 8031 | 165 Hollyhock Ln, Edwardsville IL | | Unknown | - | - | M02 | - | | |
 | 4503 | 4834 Poag Rd, Edwardsville IL 62025-7542 | 🏠 | Standing | 1949 | - | M02 | Desert Tan | | |
 | 4502 | 4840 Poag Rd, Edwardsville IL 62025-7542 | 🏠 | Standing | 1949 | - | M02 | Desert Tan | | |
 | 4464 | 1171 Hill Ave, Elgin IL 60120-2248 | 🏠 | Standing | 1950 | 01088 | M02 | Dove Gray | | |
 | 7279 | 1331 Sherwood Ave, Elgin IL 60120 | | Destroyed | - | - | M02 | Desert Tan | | |
 | 4429 | 451 S York St, Elmhurst IL 60126-3942 | 🏠 | Destroyed | - | - | M02 | Maize Yellow | Lustron Garage | |
 | 4430 | 603 S Rex Blvd, Elmhurst IL 60126-4258 | 🏠 | Destroyed | - | - | M02 | Blue-Green | | |
 | 7179 | 2320 Prospect Ave, Evanston IL 60201-1838 | 🏠 | Standing | 1949 | - | M02 | Maize Yellow | | 2nd story addition. |
 | 4494 | 408 E Hickory St, Fairbury IL 61739-1235 | 🏠 | Standing | 1948 | - | M02 | Dove Gray | | |
 | 7178 | 409 W Pine St, Fairbury IL 61739-1448 | 🏠 | Moved | 1950 | - | M03 | Blue-Green | Lustron Garage | Disassembled in 2021 and parts are being used to rejuvenate 1500 Merl Ave, Cleveland OH. |
 | 4570 | 9938 Old Lincoln Trl, Fairview Heights IL 62208-2317 | 🏠 | Standing | 1949 | - | M02 | Surf Blue | | |
 | 4351 | 500 W Monroe Ave, Farina IL 62838-1247 | 🏠 | Standing | 1949 | 01343 | M02 | Surf Blue | | |
 | 7789 | 619 N William St, Farmer City IL 61842 | | Unknown | - | - | M03 | Desert Tan | | |
 | 4580 | 220 W South St, Freeport IL 61032-6830 | 🏠 | Standing | 1948 | 00594 | M02 | Surf Blue | | |
 | 7749 | 305 N Harlem Ave, Freeport IL 61032-3807 | 🏠 | Standing | 1948 | 00862 | - | Desert Tan | | Has detached, non-Lustron garage, bath has been remodeled, new windows and doors, porch now screened in. The rest is original, has original furnace |
 | 7748 | 8xx Jefferson Dr, Freeport IL | | Moved | - | - | - | - | | |
 | 4579 | 906 Monroe Dr, Freeport IL 61032-6246 | 🏠 | Standing | 1951 | - | M02 | Surf Blue | | |
 | 7071 | W Empire St, Freeport IL 61032 | 🏠 | Unknown | - | - | - | - | | |
 | 7070 | W Empire St, Freeport IL 61032 | 🏠 | Unknown | - | - | - | - | | |
 | 7938 | 235 Highland Ave, Galesburg IL 61401-3350 | 🏠 | Standing | 1950 | - | - | Desert Tan | | |
 | 7750 | 410 School, Geneva IL 60134 | | Unknown | - | - | M02 | Dove Gray | | |
 | 4465 | 432 Austin Ave, Geneva IL 60134-1503 | 🏠 | Standing | 1949 | 00724 | M02 | Maize Yellow | | |
  | 7786 | 44 Stephenson St, German Valley IL 61039-9003 | 🏠 | Standing | 1950 | - | M02 | Desert Tan | | Owner confirmed model/color. Said, the house was remodeled from the metal studs. Zillow images confirms. |
 | 4353 | 1009 N Lott Blvd, Gibson City IL 60936-1044 | 🏠 | Standing | 1948 | 01510 | M02 | Maize Yellow | Lustron Garage - Breezeway | |
 | 7751 | 0N180 Cumnor Ave, Glen Ellyn IL 60137-4756 | | Destroyed | - | - | M02 | Dove Gray | | |
 | 7072 | 909 Crescent Blvd, GlenEllyn IL 60137 | 🏠 | Unknown | - | - | M02 | Dove Gray | Lustron Garage | |
 | 8032 | 616 Hillside Rd, Glenview IL 60025 | | Unknown | - | - | M02 | - | | |
  | 4467 | 315 W Main St, Grand Ridge IL 61325-9593 | 🏠 | Standing | 1950 | 02357 | M02 | Surf Blue | | Serial number plate from The Times-Press Sept 17, 2003. |
 | 7752 | 110 N Chandler St, Griggsville IL 62340-1281 | 🏠 | Standing | 1960 | - | M02 | Maize Yellow | | |
 | 7168 | 820 Main St, Hamilton IL 62341-1451 | 🏠 | Standing | - | 01039 | M02 | Dove Gray | | |
 | 4357 | 840 Oak St, Hamilton IL 62341-1410 | 🏠 | Destroyed | - | - | M03 | Dove Gray | Lustron Garage - Breezeway | |
 | 8212 | 1528 Davis Ave, Hammond IL | | Unknown | - | - | - | - | | |
 | 8212 | 1528 Davis Ave, Hammond IL | | Unknown | - | - | - | - | | |
 | 4517 | 1105 N Hart St, Harvard IL 60033-1722 | 🏠 | Unknown | - | - | M02 | Maize Yellow | | |
 | 7176 | 200 S Johnson, Harvard IL 60033 | | Unknown | - | - | M02 | Desert Tan | | |
 | 7073 | 19086 Quiver Beach Rd, Havana IL 62644 | 🏠 | Unknown | - | - | M02 | - | | |
 | 4510 | 626 E Laurel Ave, Havana IL 62644-1561 | 🏠 | Standing | - | - | M02 | - | | Exterior Painted. |
 | 7074 | 2025 170th St, Hazel Crest IL 60429 | 🏠 | Standing | - | 01754 | M02 | Dove Gray | | |
 | 4505 | 1423 Laurel St, Highland IL 62249-2003 | 🏠 | Standing | - | - | M02 | Dove Gray | | |
 | 7753 | 217 Main, Highland IL 62249 | | Unknown | - | - | - | - | | |
 | 4504 | 717 Poplar St, Highland IL 62249-1441 | 🏠 | Standing | 1950 | - | M02 | - | | Exterior Painted. |
  | 7278 | 7210 S Madison St, Hinsdale IL 60521 | | Destroyed | - | - | M02 | Surf Blue | Demonstration Home | The first Lustron Home was built as the prototype home in 1946. According to Tom Fetter's book b some of the interior features of the home had been simulated in wood to duplicate the later metal production units.b Designed by Roy Blass and M. ... |
 | 8033 | 183rd @ Stewart, Homewod IL 60430 | | Unknown | - | - | - | - | | |
 | 4406 | 1401 Linden Rd, Homewood IL 60430-1818 | 🏠 | Standing | 1949 | - | M02 | Dove Gray | | |
 | 7754 | 1700 Linden, Homewood IL 60430 | | Unknown | - | - | - | - | | |
 | 4405 | 18329 Perth Ave, Homewood IL 60430-3054 | 🏠 | Standing | 1950 | - | M02 | Blue-Green | | |
 | 4407 | 18420 Dundee Ave, Homewood IL 60430-3109 | 🏠 | Standing | 1950 | - | M02 | Maize Yellow | | |
 | 7940 | 2158 Ridge Rd, Homewood IL 60430-1609 | 🏠 | Standing | 1949 | 01139 | - | Dove Gray | | |
 | 4528 | 419 N Laurel Dr, Jacksonville IL 62650-3443 | 🏠 | Standing | 1949 | 00894 | M02 | Maize Yellow | Lustron Garage | Image from County site. Zillow has incorrect house for this address. |
 | 4590 | 110 S Midland Ave, Joliet IL 60436-1304 | 🏠 | Standing | - | 01165 | M02 | Desert Tan | | |
 | 4589 | 1304 John St, Joliet IL 60435-6836 | 🏠 | Standing | 1951 | - | - | - | | Exterior Painted. |
 | 4591 | 1525 Taylor St, Joliet IL 60435-5737 | 🏠 | Standing | 1950 | - | M02 | - | | Stucco exterior. |
 | 4588 | 819 Mason Ave, Joliet IL 60435-5901 | 🏠 | Standing | 1950 | - | M02 | Dove Gray | | |
 | 4468 | 1172 Chartres St, La Salle IL 61301-1504 | 🏠 | Standing | 1953 | - | M02 | Maize Yellow | | |
  | 4469 | 812 McArthur Rd, La Salle IL 61301-1634 | 🏠 | Standing | 1949 | 00973 | M02 | Surf Blue | | |
 | 4524 | 202 S Daniel St, Le Roy IL 61752-1833 | 🏠 | Standing | 1952 | 02404 | - | - | | |
 | 7729 | 202 E Pine, LeRoy IL 61752 | | Unknown | - | - | M02 | Dove Gray | | |
  | 4470 | 230 N Cedar St, Leland IL 60531-3100 | 🏠 | Standing | 1950 | 01980 | M03 | Desert Tan | | |
 | 7277 | 135th St @ Archer, Lemont IL 60439 | | Destroyed | - | - | M02 | Dove Gray | | |
 | 4499 | 413 Willard Ave, Lincoln IL 62656-3021 | 🏠 | Standing | 1949 | 01398 | M02 | Dove Gray | | Owner provided S#. Roof replaced w/metal shingles in 2013. Kitchen cabinets replaced, gutters replaced. |
 | 4483 | 1 Stonegate Cir, Lincolnshire IL 60069-3162 | 🏠 | Standing | 1955 | - | M02 | Dove Gray | | |
 | 4477 | 10 Stonegate Cir, Lincolnshire IL 60069-3162 | 🏠 | Standing | 1950 | - | M02 | Dove Gray | | |
 | 4478 | 11 Stonegate Cir, Lincolnshire IL 60069-3162 | 🏠 | Standing | 1960 | - | M02 | Maize Yellow | Lustron Garage | |
 | 4479 | 12 Stonegate Cir, Lincolnshire IL 60069-3162 | 🏠 | Standing | 1950 | - | M02 | Dove Gray | | |
 | 4484 | 2 Stonegate Cir, Lincolnshire IL 60069-3162 | 🏠 | Standing | 1950 | - | M02 | Maize Yellow | | |
 | 4485 | 3 Stonegate Cir, Lincolnshire IL 60069-3162 | 🏠 | Standing | 1950 | - | M02 | Dove Gray | | |
  | 4481 | 4 Stonegate Cir, Lincolnshire IL 60069-3162 | 🏠 | Standing | 1950 | - | M02 | Dove Gray | | Zillow image painted. County image not yet painted. |
 | 4480 | 5 Stonegate Cir, Lincolnshire IL 60069-3162 | 🏠 | Standing | 1950 | 00725 | M02 | Maize Yellow | | |
 | 4482 | 6 Stonegate Cir, Lincolnshire IL 60069-3162 | 🏠 | Standing | 1950 | - | M02 | Dove Gray | | |
 | 4475 | 7 Stonegate Cir, Lincolnshire IL 60069-3162 | 🏠 | Destroyed | - | 00819 | M02 | Dove Gray | | |
 | 4474 | 8 Stonegate Cir, Lincolnshire IL 60069-3162 | 🏠 | Destroyed | - | - | M02 | Maize Yellow | | |
 | 4476 | 9 Stonegate Cir, Lincolnshire IL 60069-3162 | 🏠 | Standing | 1950 | - | M02 | Dove Gray | | |
 | 4526 | 310 N Montgomery Ave, Litchfield IL 62056-1660 | 🏠 | Standing | - | 01116 | M02 | Maize Yellow | | |
 | 4584 | 110 S Walnut St, Little York IL 61453-9400 | 🏠 | Standing | - | - | M02 | Maize Yellow | | |
 | 4437 | 1117 E Division St, Lombard IL 60148-3110 | 🏠 | Destroyed | - | - | M02 | Dove Gray | | |
 | 4348 | 112 W Greenfield Ave, Lombard IL 60148-1604 | 🏠 | Standing | 1949 | 01515 | M02 | Desert Tan | | |
 | 4440 | 1123 E Division St, Lombard IL 60148-3110 | 🏠 | Standing | 1950 | - | M02 | Blue-Green | | |
 | 4444 | 1127 E Division St, Lombard IL 60148-3110 | 🏠 | Standing | 1950 | 01210 | M02 | Desert Tan | | |
 | 4448 | 117 N Elizabeth St, Lombard IL 60148-2203 | 🏠 | Standing | 1949 | 01469 | M02 | Dove Gray | | S# provided by owner in FB post. |
 | 4450 | 214 N Garfield St, Lombard IL 60148-2040 | 🏠 | Standing | 1949 | 00743 | M02 | Maize Yellow | | |
 | 4435 | 226 N Garfield St, Lombard IL 60148-2040 | 🏠 | Destroyed | - | 01042 | M02 | Dove Gray | | Image from USA Today 2003 06/13/2003. |
 | 7727 | 232 W Grove, Lombard IL 60148 | | Destroyed | - | - | M02 | Maize Yellow | | |
 | 4451 | 243 N Garfield St, Lombard IL 60148-2039 | 🏠 | Standing | 1949 | - | M02 | Surf Blue | | |
 | 4452 | 247 N Garfield St, Lombard IL 60148-2039 | 🏠 | Standing | 1949 | 01109 | M02 | Dove Gray | | |
 | 4340 | 250 N Garfield St, Lombard IL 60148-2040 | 🏠 | Standing | 1949 | - | M02 | Maize Yellow | | |
 | 7286 | 255 W Harrison, Lombard IL 60148 | | Destroyed | - | 01519 | M02 | Maize Yellow | | |
 | 4341 | 257 E Madison St, Lombard IL 60148-3468 | 🏠 | Standing | 1950 | - | M02 | Desert Tan | | |
 | 7745 | 303 W Harrison, Lombard IL 60148 | | Destroyed | - | - | M02 | Dove Gray | | |
 | 4339 | 303 W Loy St, Lombard IL 60148-1513 | 🏠 | Standing | 1949 | 01253 | M02 | Surf Blue | | |
 | 4344 | 304 N Park Ave, Lombard IL 60148-1608 | 🏠 | Standing | 1949 | - | M02 | Dove Gray | | |
 | 4442 | 305 E Morningside Ave, Lombard IL 60148-2756 | 🏠 | Standing | 1956 | 02047 | M02 | Dove Gray | | |
 | 4434 | 315 E Madison St, Lombard IL 60148-3455 | 🏠 | Destroyed | - | - | M02 | Dove Gray | | |
